- Home
- About Lufkin
- Buildings & Sites
- Development Assistance
- Business Retention & Expansion
- Lufkin 4B Corporation
- Main Street
- Links
| Deep East Texas Area Percent Employment By Sector For 2003 | |
| Agriculture, Forestry, and Fishing | 9.13% |
| Natural Resources and Mining | 3.0% |
| Business Services | 7.0% |
| Construction | 4.0% |
| Manufacturing | 18.0% |
| Trade, Transportation, and Utilities | 19.0% |
| Education and Health Services | 14.0% |
| Health Care and Social Assistance | 15.0 % |
| Accomodation and Food Services | 8.0% |
| Financial Activities | 4.0% |
| Government | 23% |
| Source of demographic info.: Labor Market Info. - Texas Workforce Commission | |