- Home
- About Lufkin
- Buildings & Sites
- Development Assistance
- Business Retention & Expansion
- Lufkin 4B Corporation
- Main Street
- Links
| Lufkin/Nacogdoches Area Labor Market Survey for December 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Regional Counties |
Unemployment Rate | Labor Force | Employment | Unemployment | ||||
| Anderson | 5.2% | 19,076 | 18,078 | 998 | ||||
| Angelina | 4.7% | 39,275 | 37,410 | 1,865 | ||||
| Cherokee | 3.9% | 19,999 | 19,219 | 780 | ||||
| Houston | 5.7% | 8,631 | 8,142 | 489 | ||||
| Jasper | 7.2% | 15,630 | 14,497 | 1,133 | ||||
| Nacogdoches | 4.6% | 30,658 | 29,263 | 1,395 | ||||
| Newton | 11.2% | 5,928 | 5,262 | 666 | ||||
| Panola | 7.4% | 7,846 | 7,266 | 580 | ||||
| Polk | 5.6% | 16,544 | 15,622 | 922 | ||||
| Rusk | 4.9% | 22,794 | 21,680 | 1,114 | ||||
| Sabine | 12.9% | 3,745 | 3,261 | 484 | ||||
| San Augustine | 8.8% | 3,745 | 3,417 | 328 | ||||
| San Jacinto | 5.4% | 8,987 | 8,503 | 484 | ||||
| Shelby | 6.4% | 10,167 | 9,515 | 652 | ||||
| Trinity | 5.5% | 5,726 | 5,409 | 317 | ||||
| Tyler | 6.9% | 8,318 | 7,748 | 570 | ||||
| Total | 5.6% |
(avg.) |
227,069 | 214,292 | 12,777 | |||
| Source of demographic info.: Labor Market Info. - Texas Workforce Commission | ||||||||