- Home
- About Lufkin
- Buildings & Sites
- Development Assistance
- Business Retention & Expansion
- Lufkin 4B Corporation
- Main Street
- Links
| Lufkin Area Labor Force Statistics for October 2010 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Regional Counties |
Unemployment Rate |
Labor Force |
Employment | Unemployment | ||||
| Angelina | 7.8% |
39,064 |
36,031 | 3,033 | ||||
| Cherokee | 8.9% | 21,029 | 19,163 | 1,866 | ||||
| Houston | 10.0% | 8,329 | 7,498 | 831 | ||||
| Jasper | 11.0% | 15,759 | 14,023 | 1,736 | ||||
| Nacogdoches | 6.4% | 32,114 | 30,064 | 2,050 | ||||
| Polk | 9.7% | 18,356 | 16,577 | 1,779 | ||||
| San Augustine | 10.9% | 3,562 | 3,172 | 390 | ||||
| Trinity | 8.4% | 6,023 | 5,518 | 505 | ||||
| Tyler | 10.0% | 8,742 | 7,866 | 876 | ||||
| Source of demographic info.: Labor Market Info. - Texas Workforce Commission This table was last updated on Wednesday January 5, 2011. |
||||||||