- Home
- About Lufkin
- Buildings & Sites
- Development Assistance
- Business Retention & Expansion
- Lufkin 4B Corporation
- Main Street
- Links
| Lufkin Area Labor Force Statistics for December 2012 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Regional Counties |
Unemployment Rate |
Labor Force |
Employment | Unemployment | ||||
| Angelina | 6.2% |
40,084 |
37,604 | 2,480 | ||||
| Cherokee | 7.2% | 21,258 | 19,732 | 1,526 | ||||
| Houston | 8.5% | 8,452 | 7,736 | 716 | ||||
| Jasper | 9.5% | 16,019 | 14,498 | 1,521 | ||||
| Nacogdoches | 5.5% | 31,719 | 29,974 | 1,745 | ||||
| Polk | 7.6% | 18,275 | 16,889 | 1,386 | ||||
| San Augustine | 10.0% | 3,493 | 3,143 | 350 | ||||
| Trinity | 7.3% | 5,705 | 5,291 | 414 | ||||
| Tyler | 9.8% | 8,257 | 7,449 | 808 | ||||
| Source of demographic info.: Labor Market Info. - Texas Workforce Commission This table was last updated on Wednesday February 20, 2013. |
||||||||